Pursuant to the California Consumer Privacy Act (CCPA), as amended by the California Privacy Rights Act (CPRA), MaxMind is providing the following metrics for the 2023 calendar year (January 1-December 31) for requests received.
Request Type | Number of requests received | Number of requests complied with in whole or in part | Number of requests denied | Median time to close | Median time to close in retired ticketing system* | Mean time to close |
---|---|---|---|---|---|---|
Requests to delete personal information | 30,980 | 30,980 | 0 | 9.7 Days | 2.1 Days | 9.6 Days |
Requests to know or access what personal information the data broker was collecting | 5 | 5 | 0 | 3.1 Days | 24.7 Days | 17.9 Days |
Requests to know what personal information the data broker was selling or sharing and to whom | 5 | 5 | 0 | 3.1 Days | 24.7 Days | 17.9 Days |
Requests to opt out of sale or sharing of personal information | 30,674 | 30,674 | 0 | 9.7 Days | 2 Days | 9.6 Days |
Requests to limit the data broker’s use and disclosure of sensitive personal information | N/A | N/A | N/A | N/A | N/A | N/A |
*There are 2 median times listed because part way through 2023 MaxMind migrated from one ticketing system to another and this column lists the median time for the ticketing system MaxMind no longer uses.
MaxMind did not deny any requests in whole or in part under 1798.145 or 1798.146.
This page was last updated on .